4D Twin Maps is awaiting listing on exchanges.
The token price for 4DMAPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
4D Twin Maps is awaiting listing on exchanges.
The token price for 4DMAPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000035 SOL (10 August 2023, 23:48)
ATL: 0.0000037 SOL (8 August 2023, 10:08)
Day | Price 4DMAPS/SOL | Change, % |
---|---|---|
24.10 | 0.000004 | -2.96% |
17.10 | 0.0000041 | -4.77% |
15.10 | 0.0000043 | -2.14% |
14.10 | 0.0000044 | -7.12% |
13.10 | 0.0000047 | -0.64% |
10.10 | 0.0000047 | -0.08% |
09.10 | 0.0000047 | -0.21% |
24.10.24 | 0.000004 | -16.77% |
03.10.24 | 0.0000047 | -14.12% |
03.09.24 | 0.0000055 | -7.03% |
05.08.24 | 0.0000059 | -6.89% |
04.07.24 | 0.0000064 | -1.48% |
04.06.24 | 0.0000065 | -16.18% |
01.05.24 | 0.0000077 | -36.91% |
02.04.24 | 0.000012 | -5.28% |
24.10.24 | 0.000004 | -57.91% |
On this page you can find out how much 4D Twin Maps is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 4DMAPS is worth in other currencies: