4nonSwap is awaiting listing on exchanges.
The token price for 4NON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
4nonSwap is awaiting listing on exchanges.
The token price for 4NON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (15 October 2025, 12:05)
ATL: RUB (1 March 2026, 23:36)
| Day | Price 4NON/RUB | Change, % |
|---|---|---|
| 01.03 | 0.00000000024 | -4.17% |
| 26.02 | 0.00000000025 | +4.35% |
| 24.02 | 0.00000000024 | -6.76% |
| 21.02 | 0.00000000026 | +1.37% |
| 20.02 | 0.00000000025 | +1.39% |
| 19.02 | 0.00000000025 | -1.37% |
| 18.02 | 0.00000000025 | -1.35% |
| 01.03.26 | 0.00000000024 | -12.66% |
| 07.02.26 | 0.00000000027 | -34.17% |
| 12.01.26 | 0.00000000041 | -36.51% |
| 12.12.25 | 0.00000000065 | -71.83% |
On this page you can find out how much 4nonSwap is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 4NON is worth in other currencies: