aerialaether is awaiting listing on exchanges.
The token price for AERA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
aerialaether is awaiting listing on exchanges.
The token price for AERA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (10 November 2025, 19:07)
ATL: BTC (12 February 2026, 02:24)
| Day | Price AERA/BTC | Change, % |
|---|---|---|
| 19.03 | 0.000000000004 | +5.04% |
| 11.03 | 0.000000000004 | -0.67% |
| 10.03 | 0.000000000004 | +3.05% |
| 12.02 | 0.000000000004 | +0.44% |
| 11.02 | 0.000000000004 | -15.68% |
| 04.02 | 0.000000000004 | +0.46% |
| 03.02 | 0.000000000004 | -21.34% |
| 19.03.26 | 0.000000000004 | +7.51% |
| 12.02.26 | 0.000000000004 | -33.07% |
| 27.01.26 | 0.000000000006 | -0.61% |
| 25.12.25 | 0.000000000006 | -20.00% |
On this page you can find out how much aerialaether is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AERA is worth in other currencies: