Aethernet is awaiting listing on exchanges.
The token price for AETHER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Aethernet is awaiting listing on exchanges.
The token price for AETHER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (26 November 2024, 11:23)
ATL: EUR (6 February 2026, 03:46)
| Day | Price AETHER/EUR | Change, % |
|---|---|---|
| 20.03 | 0.000016 | +0.56% |
| 19.03 | 0.000016 | -1.65% |
| 16.03 | 0.000016 | +0.55% |
| 15.03 | 0.000016 | +5.85% |
| 10.03 | 0.000015 | +1.18% |
| 09.03 | 0.000015 | -4.52% |
| 05.03 | 0.000015 | +2.91% |
| 20.03.26 | 0.000016 | +9.09% |
| 28.02.26 | 0.000014 | -38.89% |
| 28.01.26 | 0.000023 | -18.92% |
| 28.12.25 | 0.000029 | -1.77% |
| 28.11.25 | 0.000029 | -42.83% |
| 28.10.25 | 0.000051 | +33.86% |
| 28.09.25 | 0.000038 | -21.73% |
| 28.08.25 | 0.000049 | -12.11% |
| 20.03.26 | 0.000016 | -59.00% |
On this page you can find out how much Aethernet is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AETHER is worth in other currencies: