Agentic Studio is awaiting listing on exchanges.
The token price for AGENTIC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Agentic Studio is awaiting listing on exchanges.
The token price for AGENTIC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (10 July 2025, 02:29)
ATL: BNB (22 November 2025, 23:52)
| Day | Price AGENTIC/BNB | Change, % |
|---|---|---|
| 16.01 | 0.0000056 | -1.42% |
| 04.01 | 0.0000056 | -1.94% |
| 03.01 | 0.0000057 | -1.84% |
| 25.12 | 0.0000059 | -0.43% |
| 24.12 | 0.0000059 | -1.06% |
| 23.12 | 0.0000059 | -0.06% |
| 22.12 | 0.0000059 | +1.98% |
| 16.01.26 | 0.0000056 | -1.42% |
| 04.01.26 | 0.0000056 | -7.84% |
| 09.12.25 | 0.0000061 | +12.90% |
| 06.11.25 | 0.0000054 | -27.30% |
| 08.10.25 | 0.0000075 | +3.27% |
| 03.09.25 | 0.0000072 | -12.24% |
| 09.08.25 | 0.0000082 | -69.36% |
On this page you can find out how much Agentic Studio is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AGENTIC is worth in other currencies: