AICrew is awaiting listing on exchanges.
The token price for AICR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
AICrew is awaiting listing on exchanges.
The token price for AICR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00022 BNB (29 January 2024, 11:54)
ATL: 0.000023 BNB (23 September 2025, 16:47)
| Day | Price AICR/BNB | Change, % |
|---|---|---|
| 28.10 | 0.000021 | -0.07% |
| 10.10 | 0.000021 | -0.12% |
| 04.10 | 0.000021 | -0.16% |
| 02.10 | 0.000021 | -0.39% |
| 01.10 | 0.000021 | -0.49% |
| 30.09 | 0.000022 | -0.37% |
| 25.09 | 0.000022 | +0.79% |
| 28.10.25 | 0.000021 | -0.19% |
| 04.10.25 | 0.000021 | -3.57% |
| 08.09.25 | 0.000022 | -1.37% |
| 08.08.25 | 0.000022 | -1.29% |
| 23.06.25 | 0.000023 | +0.41% |
| 04.06.25 | 0.000023 | -2.30% |
| 01.05.25 | 0.000023 | -0.23% |
| 08.04.25 | 0.000023 | -0.45% |
| 28.10.25 | 0.000021 | -20.24% |
| 29.10.24 | 0.000027 | -83.13% |
On this page you can find out how much AICrew is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AICR is worth in other currencies: