All In is awaiting listing on exchanges.
The token price for ALLIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#9157 All In is awaiting listing on exchanges.
The token price for ALLIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 349.61 RUB (22 March 2023, 11:05)
ATL: 11.73 RUB (26 June 2026, 06:05)
2022–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +6.2 | +101 | +13.6 | +3.0 | −5.9 | −28.9 | −4.9 | −11.1 | −33.7 | −18.1 | +18.1 | −20.7 | |
| 2026 | +4.4 | −33.1 | +7.0 | +12.2 | −8.7 | −31.5 | −47.5 | ||||||
| 2025 | −38.2 | −38.8 | −7.1 | +21.5 | +19.6 | −24.1 | +8.8 | −7.2 | −69.8 | −31.8 | −15.7 | +0.8 | −93.2 |
| 2024 | +29.0 | +56.2 | +16.3 | −45.9 | −0.1 | −30.5 | −11.6 | −25.0 | +18.7 | −25.2 | +47.4 | −17.8 | −37.1 |
| 2023 | +29.6 | +421 | +38.0 | +24.2 | −34.4 | −29.4 | −11.9 | −1.2 | −49.9 | +2.7 | +22.5 | −2.1 | +188 |
| 2022 | −63.5 | −63.5 |
| Day | Price ALLIN/RUB | Change, % |
|---|---|---|
| 26.06 | 1.31 | -0.92% |
| 25.06 | 1.32 | -7.34% |
| 19.06 | 1.42 | -0.72% |
| 18.06 | 1.43 | -1.28% |
| 13.06 | 1.45 | -1.13% |
| 12.06 | 1.47 | +3.52% |
| 11.06 | 1.42 | +0.99% |
| 26.06.26 | 1.31 | -10.02% |
| 13.06.26 | 1.45 | -30.49% |
| 28.04.26 | 2.09 | +7.87% |
| 11.04.26 | 1.94 | +2.22% |
| 13.03.26 | 1.9 | +3.95% |
| 08.02.26 | 1.82 | -40.57% |
| 15.01.26 | 3.07 | +11.97% |
| 13.12.25 | 2.74 | -5.68% |
| 26.06.26 | 1.31 | -90.78% |
| 15.07.25 | 14.18 | -73.41% |
| 15.07.24 | 53.32 | -42.68% |
On this page you can find out how much All In is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ALLIN is worth in other currencies: