Alphr is awaiting listing on exchanges.
The token price for ALPHR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Alphr is awaiting listing on exchanges.
The token price for ALPHR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 12.74 BUSD (12 May 2021, 07:04)
ATL: 0.0048 BUSD (16 June 2025, 01:30)
Day | Price ALPHR/BUSD | Change, % |
---|---|---|
16.06 | 0.0013 | -4.77% |
15.06 | 0.0014 | -15.22% |
14.06 | 0.0016 | -6.49% |
13.06 | 0.0017 | -36.25% |
12.06 | 0.0027 | -10.86% |
11.06 | 0.003 | -15.37% |
10.06 | 0.0036 | -47.49% |
16.06.25 | 0.0013 | -83.40% |
05.06.25 | 0.0078 | -38.98% |
05.05.25 | 0.0127 | -4.58% |
05.04.25 | 0.0133 | -22.04% |
05.03.25 | 0.0171 | +138.71% |
05.02.25 | 0.0072 | +0.01% |
05.01.25 | 0.0072 | -17.10% |
05.12.24 | 0.0086 | +30.36% |
16.06.25 | 0.0013 | -84.34% |
05.07.24 | 0.0082 | -17.63% |
05.07.23 | 0.01 | -12.26% |
05.07.22 | 0.0114 | -99.05% |
On this page you can find out how much Alphr is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ALPHR is worth in other currencies: