Apexrom is awaiting listing on exchanges.
The token price for APR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Apexrom is awaiting listing on exchanges.
The token price for APR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000039 ETH (29 January 2025, 01:45)
ATL: 0.000000037 ETH (7 November 2025, 02:47)
| Day | Price APR/ETH | Change, % |
|---|---|---|
| 07.11 | 0.0000000044 | -30.00% |
| 06.11 | 0.0000000063 | -28.57% |
| 05.11 | 0.0000000088 | -8.20% |
| 04.11 | 0.0000000095 | +3.39% |
| 03.11 | 0.0000000092 | -10.61% |
| 01.11 | 0.00000001 | -5.71% |
| 31.10 | 0.000000011 | -2.78% |
| 07.11.25 | 0.0000000044 | -80.31% |
| 15.10.25 | 0.000000022 | -3.92% |
| 15.09.25 | 0.000000023 | +23.33% |
| 13.08.25 | 0.000000019 | -94.40% |
| 11.07.25 | 0.00000034 | -9.69% |
| 15.06.25 | 0.00000037 | +238.19% |
| 15.05.25 | 0.00000011 | -56.05% |
| 15.04.25 | 0.00000025 | +67.13% |
On this page you can find out how much Apexrom is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 APR is worth in other currencies: