Asterion is awaiting listing on exchanges.
The token price for ASTERION is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Asterion is awaiting listing on exchanges.
The token price for ASTERION is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (7 July 2025, 15:44)
ATL: BNB (12 February 2026, 21:30)
| Day | Price ASTERION/BNB | Change, % |
|---|---|---|
| 27.03 | 0.00000000023 | -3.16% |
| 26.03 | 0.00000000024 | +0.16% |
| 13.03 | 0.00000000024 | +0.49% |
| 12.03 | 0.00000000024 | +5.02% |
| 02.03 | 0.00000000023 | +0.19% |
| 01.03 | 0.00000000023 | +0.33% |
| 22.02 | 0.00000000022 | -0.13% |
| 27.03.26 | 0.00000000023 | +2.37% |
| 02.03.26 | 0.00000000023 | -15.12% |
| 03.02.26 | 0.00000000027 | -29.88% |
| 05.01.26 | 0.00000000038 | +6.55% |
| 05.12.25 | 0.00000000036 | -7.62% |
| 05.11.25 | 0.00000000039 | -28.53% |
| 05.10.25 | 0.00000000054 | +33.01% |
| 31.08.25 | 0.00000000041 | +16.19% |
On this page you can find out how much Asterion is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ASTERION is worth in other currencies: