Atomicals is awaiting listing on exchanges.
The token price for ATOMARC20 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Atomicals is awaiting listing on exchanges.
The token price for ATOMARC20 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00003 RUB (28 December 2023, 22:35)
ATL: 0.000000066 RUB (28 May 2025, 04:49)
Day | Price ATOMARC20/RUB | Change, % |
---|---|---|
03.06 | 0.000000031 | +9.85% |
02.06 | 0.000000028 | +3.99% |
01.06 | 0.000000027 | +1.62% |
31.05 | 0.000000026 | +2.34% |
30.05 | 0.000000026 | +2.86% |
29.05 | 0.000000025 | +24.49% |
28.05 | 0.00000002 | -44.60% |
03.06.25 | 0.000000031 | +9.85% |
02.06.25 | 0.000000028 | -19.35% |
02.05.25 | 0.000000035 | +15.61% |
02.04.25 | 0.00000003 | -70.92% |
02.03.25 | 0.0000001 | +3.67% |
02.02.25 | 0.000000099 | -43.92% |
02.01.25 | 0.00000018 | -46.21% |
02.12.24 | 0.00000033 | -9.66% |
03.06.25 | 0.000000031 | -95.39% |
On this page you can find out how much Atomicals is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ATOMARC20 is worth in other currencies: