Auracle is awaiting listing on exchanges.
The token price for AURACLE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Auracle is awaiting listing on exchanges.
The token price for AURACLE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (2 November 2025, 14:31)
ATL: LTC (13 February 2026, 01:21)
| Day | Price AURACLE/LTC | Change, % |
|---|---|---|
| 18.02 | 0.000000036 | -9.09% |
| 15.02 | 0.000000039 | % |
| 14.02 | 0.000000039 | +10.00% |
| 13.02 | 0.000000036 | +5.26% |
| 12.02 | 0.000000034 | -38.71% |
| 29.01 | 0.000000055 | -3.13% |
| 28.01 | 0.000000057 | +3.23% |
| 18.02.26 | 0.000000036 | -35.48% |
| 29.01.26 | 0.000000055 | -11.43% |
| 05.01.26 | 0.000000063 | -7.89% |
| 04.12.25 | 0.000000068 | -89.17% |
On this page you can find out how much Auracle is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AURACLE is worth in other currencies: