AURORA is awaiting listing on exchanges.
The token price for AURORA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
AURORA is awaiting listing on exchanges.
The token price for AURORA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (21 October 2024, 18:05)
ATL: EUR (7 April 2025, 09:58)
| Day | Price AURORA/EUR | Change, % |
|---|---|---|
| 16.12 | 0.00001 | -2.40% |
| 15.12 | 0.000011 | -6.02% |
| 14.12 | 0.000011 | -2.92% |
| 28.11 | 0.000012 | -1.44% |
| 27.11 | 0.000012 | -1.42% |
| 17.11 | 0.000012 | +0.71% |
| 16.11 | 0.000012 | -1.41% |
| 16.12.25 | 0.00001 | -13.48% |
| 17.11.25 | 0.000012 | -25.79% |
| 19.10.25 | 0.000016 | -14.80% |
| 23.09.25 | 0.000019 | +18.62% |
| 21.08.25 | 0.000016 | -10.90% |
| 23.07.25 | 0.000018 | +30.25% |
| 23.06.25 | 0.000014 | -21.74% |
| 23.05.25 | 0.000018 | +17.61% |
| 16.12.25 | 0.00001 | -56.89% |
On this page you can find out how much AURORA is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 AURORA is worth in other currencies: