B2SHARE is awaiting listing on exchanges.
The token price for B2SHARE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
B2SHARE is awaiting listing on exchanges.
The token price for B2SHARE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.71 LTC (7 February 2024, 12:03)
ATL: 0.005 LTC (28 September 2025, 23:08)
| Day | Price B2SHARE/LTC | Change, % |
|---|---|---|
| 26.10 | 0.0037 | +0.35% |
| 25.10 | 0.0037 | -15.95% |
| 13.10 | 0.0044 | +0.62% |
| 12.10 | 0.0044 | +9.60% |
| 10.10 | 0.004 | +12.69% |
| 03.10 | 0.0035 | +8.02% |
| 01.10 | 0.0033 | -0.36% |
| 26.10.25 | 0.0037 | +4.82% |
| 03.10.25 | 0.0035 | -20.66% |
| 28.08.25 | 0.0045 | +19.12% |
| 05.08.25 | 0.0037 | -18.07% |
| 04.07.25 | 0.0046 | -2.94% |
| 31.05.25 | 0.0047 | +22.97% |
| 05.05.25 | 0.0038 | -25.60% |
| 05.04.25 | 0.0052 | -49.20% |
| 26.10.25 | 0.0037 | -80.13% |
On this page you can find out how much B2SHARE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 B2SHARE is worth in other currencies: