BABY DEGEN is awaiting listing on exchanges.
The token price for BABYDEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BABY DEGEN is awaiting listing on exchanges.
The token price for BABYDEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (12 December 2024, 23:45)
ATL: BNB (25 November 2025, 03:34)
| Day | Price BABYDEGEN/BNB | Change, % |
|---|---|---|
| 15.12 | 0.0000000097 | % |
| 14.12 | 0.0000000097 | % |
| 11.12 | 0.0000000097 | % |
| 10.12 | 0.0000000097 | % |
| 09.12 | 0.0000000097 | % |
| 04.12 | 0.0000000097 | +3.85% |
| 03.12 | 0.0000000094 | +8.33% |
| 15.12.25 | 0.0000000097 | +9.46% |
| 26.11.25 | 0.0000000089 | -65.58% |
| 26.10.25 | 0.000000026 | -16.67% |
| 26.09.25 | 0.000000031 | +41.76% |
| 26.08.25 | 0.000000022 | -7.14% |
| 26.07.25 | 0.000000024 | +26.45% |
| 26.06.25 | 0.000000019 | -36.99% |
| 26.05.25 | 0.00000003 | +64.00% |
| 15.12.25 | 0.0000000097 | -93.24% |
On this page you can find out how much BABY DEGEN is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BABYDEGEN is worth in other currencies: