Big Balls is awaiting listing on exchanges.
The token price for BALLS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Big Balls is awaiting listing on exchanges.
The token price for BALLS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (9 February 2025, 10:22)
ATL: RUB (18 February 2026, 22:42)
| Day | Price BALLS/RUB | Change, % |
|---|---|---|
| 29.03 | 0.000000000082 | -16.67% |
| 17.03 | 0.000000000098 | -8.86% |
| 16.03 | 0.00000000011 | +8.22% |
| 15.03 | 0.0000000001 | +4.29% |
| 14.03 | 0.000000000096 | +6.06% |
| 12.03 | 0.00000000009 | +4.76% |
| 25.02 | 0.000000000086 | +1.61% |
| 29.03.26 | 0.000000000082 | -4.76% |
| 25.02.26 | 0.000000000086 | -13.70% |
| 07.02.26 | 0.0000000001 | -31.13% |
| 06.01.26 | 0.00000000014 | +10.42% |
| 04.12.25 | 0.00000000013 | -28.89% |
| 03.11.25 | 0.00000000018 | -19.64% |
| 05.10.25 | 0.00000000023 | -18.84% |
| 04.09.25 | 0.00000000028 | -28.37% |
| 29.03.26 | 0.000000000082 | -57.45% |
On this page you can find out how much Big Balls is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BALLS is worth in other currencies: