blockbank is awaiting listing on exchanges.
The token price for BBANK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
blockbank is awaiting listing on exchanges.
The token price for BBANK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.647 USD (3 May 2021, 18:21)
ATL: 0.000008 USD (6 September 2024, 00:49)
| Day | Price BBANK/USD | Change, % |
|---|---|---|
| 30.01 | 0.000015 | % |
| 29.01 | 0.000015 | -6.92% |
| 28.01 | 0.000016 | -17.19% |
| 16.01 | 0.000019 | % |
| 15.01 | 0.000019 | +1.59% |
| 14.01 | 0.000019 | +8.00% |
| 05.01 | 0.000018 | % |
| 29.01.26 | 0.000015 | -22.92% |
| 16.01.26 | 0.000019 | +25.49% |
| 21.12.25 | 0.000015 | -22.73% |
| 21.11.25 | 0.00002 | -52.52% |
| 21.10.25 | 0.000042 | -39.04% |
| 21.09.25 | 0.000068 | -21.02% |
| 21.08.25 | 0.000087 | +66.54% |
| 21.07.25 | 0.000052 | -33.67% |
| 29.01.26 | 0.000015 | -73.62% |
| 21.02.25 | 0.000056 | -98.31% |
| 21.02.24 | 0.0033 | -60.93% |
| 21.02.23 | 0.0085 | -75.82% |
On this page you can find out how much blockbank is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BBANK is worth in other currencies: