Baby Axol is awaiting listing on exchanges.
The token price for BBAXOL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Baby Axol is awaiting listing on exchanges.
The token price for BBAXOL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (18 January 2025, 22:50)
ATL: BCH (7 April 2025, 09:59)
Day | Price BBAXOL/BCH | Change, % |
---|---|---|
01.09 | 0.000000001 | -6.53% |
30.08 | 0.0000000011 | -2.00% |
29.08 | 0.0000000011 | -1.01% |
28.08 | 0.0000000011 | -5.47% |
24.08 | 0.0000000012 | -1.61% |
23.08 | 0.0000000012 | +3.20% |
22.08 | 0.0000000011 | -10.15% |
01.09.25 | 0.000000001 | -21.80% |
09.08.25 | 0.0000000013 | +48.88% |
05.07.25 | 0.00000000086 | -13.97% |
11.06.25 | 0.000000001 | -40.59% |
11.05.25 | 0.0000000017 | +128.18% |
11.04.25 | 0.00000000073 | -13.73% |
11.03.25 | 0.00000000085 | -42.34% |
On this page you can find out how much Baby Axol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BBAXOL is worth in other currencies: