BEATER is awaiting listing on exchanges.
The token price for BEATR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BEATER is awaiting listing on exchanges.
The token price for BEATR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (20 June 2025, 14:28)
ATL: RUB (26 March 2026, 21:29)
| Day | Price BEATR/RUB | Change, % |
|---|---|---|
| 26.03 | 0.000000000003 | -17.40% |
| 25.03 | 0.000000000004 | +1.41% |
| 05.03 | 0.000000000004 | -1.22% |
| 04.03 | 0.000000000004 | +7.18% |
| 12.02 | 0.000000000003 | +0.71% |
| 11.02 | 0.000000000003 | -5.91% |
| 09.02 | 0.000000000004 | -24.84% |
| 26.03.26 | 0.000000000003 | -17.25% |
| 04.03.26 | 0.000000000004 | -23.66% |
| 28.01.26 | 0.000000000005 | -14.77% |
| 04.01.26 | 0.000000000006 | +7.82% |
| 24.11.25 | 0.000000000005 | -24.24% |
| 04.11.25 | 0.000000000007 | -62.40% |
| 04.10.25 | 0.000000000019 | % |
| 04.09.25 | 0.000000000019 | -18.75% |
On this page you can find out how much BEATER is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BEATR is worth in other currencies: