bicho is awaiting listing on exchanges.
The token price for BICHO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
bicho is awaiting listing on exchanges.
The token price for BICHO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (18 June 2024, 23:24)
ATL: LTC (6 February 2026, 03:29)
| Day | Price BICHO/LTC | Change, % |
|---|---|---|
| 13.03 | 0.00000038 | +0.48% |
| 12.03 | 0.00000038 | -0.47% |
| 11.03 | 0.00000038 | -8.66% |
| 10.03 | 0.00000041 | +13.79% |
| 07.03 | 0.00000036 | -5.14% |
| 27.02 | 0.00000038 | % |
| 26.02 | 0.00000038 | +7.54% |
| 13.03.26 | 0.00000038 | +6.03% |
| 13.02.26 | 0.00000036 | -38.01% |
| 21.01.26 | 0.00000057 | -6.96% |
| 15.12.25 | 0.00000062 | -13.53% |
| 21.11.25 | 0.00000071 | -36.46% |
| 21.10.25 | 0.0000011 | -21.50% |
| 21.09.25 | 0.0000014 | +36.29% |
| 21.08.25 | 0.000001 | -11.86% |
| 13.03.26 | 0.00000038 | -59.34% |
On this page you can find out how much bicho is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BICHO is worth in other currencies: