Bitecoin is awaiting listing on exchanges.
The token price for BITE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bitecoin is awaiting listing on exchanges.
The token price for BITE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (24 July 2025, 21:05)
ATL: USD (1 December 2025, 22:50)
| Day | Price BITE/USD | Change, % |
|---|---|---|
| 02.12 | 0.00016 | -1.90% |
| 01.12 | 0.00016 | -5.06% |
| 30.11 | 0.00017 | +5.98% |
| 21.11 | 0.00016 | -6.57% |
| 20.11 | 0.00017 | -5.08% |
| 16.11 | 0.00018 | +1.67% |
| 15.11 | 0.00018 | +0.33% |
| 02.12.25 | 0.00016 | -1.29% |
| 21.11.25 | 0.00016 | -28.17% |
| 14.10.25 | 0.00023 | -7.23% |
| 24.09.25 | 0.00024 | -18.29% |
| 24.08.25 | 0.0003 | -99.21% |
On this page you can find out how much Bitecoin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BITE is worth in other currencies: