block AI is awaiting listing on exchanges.
The token price for BLOCK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
block AI is awaiting listing on exchanges.
The token price for BLOCK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (16 January 2025, 17:37)
ATL: EUR (24 February 2026, 17:43)
| Day | Price BLOCK/EUR | Change, % |
|---|---|---|
| 10.03 | 0.0000086 | +3.13% |
| 03.03 | 0.0000083 | -2.04% |
| 02.03 | 0.0000085 | +6.52% |
| 25.02 | 0.000008 | +5.75% |
| 24.02 | 0.0000075 | -3.33% |
| 23.02 | 0.0000078 | -6.25% |
| 14.02 | 0.0000083 | % |
| 10.03.26 | 0.0000086 | +10.00% |
| 23.02.26 | 0.0000078 | -37.06% |
| 22.01.26 | 0.000012 | +1.42% |
| 16.12.25 | 0.000012 | -18.50% |
| 13.11.25 | 0.000015 | -19.91% |
| 21.10.25 | 0.000019 | -13.25% |
| 23.09.25 | 0.000022 | +2.47% |
| 23.08.25 | 0.000021 | +1.67% |
| 10.03.26 | 0.0000086 | -45.90% |
On this page you can find out how much block AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BLOCK is worth in other currencies: