Bloop Furpal is awaiting listing on exchanges.
The token price for BLOOP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bloop Furpal is awaiting listing on exchanges.
The token price for BLOOP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USDT (29 October 2024, 09:23)
ATL: USDT (8 April 2025, 20:30)
Day | Price BLOOP/USDT | Change, % |
---|---|---|
18.06 | 0.0000076 | -2.56% |
17.06 | 0.0000078 | -3.70% |
16.06 | 0.0000081 | +6.58% |
15.06 | 0.0000076 | +2.70% |
14.06 | 0.0000074 | % |
13.06 | 0.0000074 | -9.76% |
12.06 | 0.0000082 | -4.65% |
18.06.25 | 0.0000076 | +4.11% |
31.05.25 | 0.0000073 | -1.35% |
01.05.25 | 0.0000074 | +21.31% |
18.03.25 | 0.0000061 | -8.96% |
26.02.25 | 0.0000067 | -44.17% |
01.02.25 | 0.000012 | -29.41% |
01.01.25 | 0.000017 | -8.60% |
01.12.24 | 0.000019 | -99.75% |
On this page you can find out how much Bloop Furpal is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BLOOP is worth in other currencies: