BullPerks [OLD] is awaiting listing on exchanges.
The token price for BLP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BullPerks [OLD] is awaiting listing on exchanges.
The token price for BLP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.631 EUR (2 December 2021, 22:18)
ATL: 0.0163 EUR (9 November 2025, 03:56)
| Day | Price BLP/EUR | Change, % |
|---|---|---|
| 18.12 | 0.00016 | -6.00% |
| 15.12 | 0.00017 | -19.97% |
| 23.11 | 0.00021 | +0.08% |
| 21.11 | 0.00021 | % |
| 20.11 | 0.00021 | -0.08% |
| 19.11 | 0.00021 | +0.08% |
| 18.11 | 0.00021 | -0.04% |
| 18.12.25 | 0.00016 | -24.77% |
| 23.11.25 | 0.00021 | -34.24% |
| 02.11.25 | 0.00032 | -83.48% |
| 27.09.25 | 0.002 | +94.14% |
| 02.09.25 | 0.001 | -92.77% |
| 02.08.25 | 0.014 | +558.34% |
| 11.06.25 | 0.0021 | -87.73% |
| 02.06.25 | 0.0173 | +35.66% |
| 18.12.25 | 0.00016 | -99.45% |
| 02.01.25 | 0.0293 | -65.06% |
| 02.01.24 | 0.0839 | +220.03% |
| 02.01.23 | 0.0262 | -94.00% |
On this page you can find out how much BullPerks [OLD] is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BLP is worth in other currencies: