Beenode is awaiting listing on exchanges.
The token price for BNODE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Beenode is awaiting listing on exchanges.
The token price for BNODE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 25.47 EUR (24 May 2019, 17:36)
ATL: 0.00082 EUR (17 November 2019, 10:12)
Day | Price BNODE/EUR | Change, % |
---|---|---|
25.12 | 0.0039 | -0.25% |
24.12 | 0.0039 | +0.22% |
19.12 | 0.0039 | -0.10% |
18.12 | 0.0039 | +0.10% |
16.12 | 0.0039 | -0.10% |
15.12 | 0.0039 | -2.50% |
11.12 | 0.004 | -18.03% |
25.12.24 | 0.0039 | -20.20% |
22.11.24 | 0.0049 | -35.71% |
09.11.24 | 0.0076 | -18.89% |
06.10.24 | 0.0093 | -41.05% |
09.09.24 | 0.0158 | +168.52% |
09.08.24 | 0.0059 | +18.75% |
06.07.24 | 0.005 | +1.03% |
07.06.24 | 0.0049 | -21.53% |
25.12.24 | 0.0039 | -47.99% |
09.01.24 | 0.0075 | -90.90% |
09.01.23 | 0.0819 | -89.84% |
09.01.22 | 0.806 | +131.89% |
09.01.21 | 0.348 | +1,027.55% |
On this page you can find out how much Beenode is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BNODE is worth in other currencies: