Boba The Blob is awaiting listing on exchanges.
The token price for BOBA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Boba The Blob is awaiting listing on exchanges.
The token price for BOBA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (19 November 2024, 23:04)
ATL: BCH (17 December 2025, 22:48)
| Day | Price BOBA/BCH | Change, % |
|---|---|---|
| 18.12 | 0.0000000069 | % |
| 17.12 | 0.0000000069 | -10.64% |
| 12.12 | 0.0000000077 | % |
| 20.11 | 0.0000000077 | +4.44% |
| 19.11 | 0.0000000074 | -15.09% |
| 05.11 | 0.0000000087 | -1.85% |
| 04.11 | 0.0000000088 | -3.57% |
| 18.12.25 | 0.0000000069 | -10.64% |
| 12.12.25 | 0.0000000077 | -11.32% |
| 05.11.25 | 0.0000000087 | -17.19% |
| 11.10.25 | 0.00000001 | -7.25% |
| 05.09.25 | 0.000000011 | +1.47% |
| 13.08.25 | 0.000000011 | +25.93% |
| 10.07.25 | 0.0000000088 | % |
| 13.06.25 | 0.0000000088 | -12.90% |
| 18.12.25 | 0.0000000069 | -54.35% |
On this page you can find out how much Boba The Blob is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BOBA is worth in other currencies: