BoltAI is awaiting listing on exchanges.
The token price for BOLTAI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BoltAI is awaiting listing on exchanges.
The token price for BOLTAI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (17 January 2025, 01:40)
ATL: BNB (1 December 2025, 06:13)
| Day | Price BOLTAI/BNB | Change, % |
|---|---|---|
| 04.12 | 0.0000000095 | +8.97% |
| 01.12 | 0.0000000087 | -7.14% |
| 30.11 | 0.0000000094 | +5.00% |
| 24.11 | 0.000000009 | -1.23% |
| 23.11 | 0.0000000091 | +2.53% |
| 22.11 | 0.0000000089 | -16.84% |
| 12.11 | 0.000000011 | -4.04% |
| 04.12.25 | 0.0000000095 | -10.53% |
| 12.11.25 | 0.000000011 | -33.10% |
| 10.10.25 | 0.000000016 | -7.19% |
| 12.09.25 | 0.000000017 | +18.60% |
| 12.08.25 | 0.000000014 | +6.61% |
| 12.07.25 | 0.000000014 | -6.20% |
| 12.06.25 | 0.000000014 | -11.64% |
| 12.05.25 | 0.000000016 | +44.55% |
On this page you can find out how much BoltAI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BOLTAI is worth in other currencies: