Based Hotdog is awaiting listing on exchanges.
The token price for BOTDOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Based Hotdog is awaiting listing on exchanges.
The token price for BOTDOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (3 May 2025, 12:30)
ATL: EUR (22 June 2025, 23:23)
| Day | Price BOTDOG/EUR | Change, % |
|---|---|---|
| 05.01 | 0.000039 | +0.44% |
| 04.01 | 0.000039 | +5.08% |
| 17.12 | 0.000037 | -11.81% |
| 10.12 | 0.000042 | +10.84% |
| 03.12 | 0.000038 | +4.98% |
| 21.11 | 0.000036 | -0.24% |
| 20.11 | 0.000036 | -18.50% |
| 05.01.26 | 0.000039 | -6.92% |
| 10.12.25 | 0.000042 | -5.39% |
| 11.11.25 | 0.000045 | -21.12% |
| 06.10.25 | 0.000057 | -2.37% |
| 28.08.25 | 0.000058 | +1.35% |
| 16.08.25 | 0.000057 | +31.16% |
| 16.07.25 | 0.000044 | +16.82% |
| 16.06.25 | 0.000037 | -12.50% |
On this page you can find out how much Based Hotdog is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BOTDOG is worth in other currencies: