Based Hotdog is awaiting listing on exchanges.
The token price for BOTDOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Based Hotdog is awaiting listing on exchanges.
The token price for BOTDOG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (3 May 2025, 12:30)
ATL: RUB (22 June 2025, 23:23)
| Day | Price BOTDOG/RUB | Change, % |
|---|---|---|
| 17.12 | 0.00000000022 | -11.81% |
| 10.12 | 0.00000000025 | +10.84% |
| 03.12 | 0.00000000023 | +4.98% |
| 21.11 | 0.00000000022 | -0.24% |
| 20.11 | 0.00000000022 | -18.50% |
| 11.11 | 0.00000000027 | +0.39% |
| 10.11 | 0.00000000027 | +0.19% |
| 17.12.25 | 0.00000000022 | +2.61% |
| 21.11.25 | 0.00000000022 | -30.13% |
| 27.10.25 | 0.00000000031 | +2.90% |
| 27.09.25 | 0.0000000003 | -12.91% |
| 27.08.25 | 0.00000000035 | +19.93% |
| 25.07.25 | 0.00000000029 | +47.89% |
| 27.06.25 | 0.0000000002 | -21.65% |
On this page you can find out how much Based Hotdog is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BOTDOG is worth in other currencies: