Buttpay is awaiting listing on exchanges.
The token price for BPAY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Buttpay is awaiting listing on exchanges.
The token price for BPAY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (18 May 2025, 12:14)
ATL: BCH (6 February 2026, 17:20)
| Day | Price BPAY/BCH | Change, % |
|---|---|---|
| 16.02 | 0.000000003 | % |
| 06.02 | 0.000000003 | -17.65% |
| 30.01 | 0.0000000037 | -5.56% |
| 29.01 | 0.0000000039 | -14.29% |
| 06.01 | 0.0000000045 | +10.53% |
| 05.01 | 0.0000000041 | +5.56% |
| 24.12 | 0.0000000039 | -5.26% |
| 16.02.26 | 0.000000003 | -17.65% |
| 30.01.26 | 0.0000000037 | -10.53% |
| 05.01.26 | 0.0000000041 | -9.52% |
| 05.12.25 | 0.0000000045 | -8.70% |
| 05.11.25 | 0.000000005 | -11.54% |
| 01.10.25 | 0.0000000056 | -36.59% |
| 05.09.25 | 0.0000000089 | -16.33% |
| 02.08.25 | 0.000000011 | -20.97% |
On this page you can find out how much Buttpay is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BPAY is worth in other currencies: