Broccoli The Gangsta is awaiting listing on exchanges.
The token price for BROC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Broccoli The Gangsta is awaiting listing on exchanges.
The token price for BROC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000038 RUB (24 March 2024, 21:18)
ATL: 0.00000000063 RUB (31 December 2025, 01:45)
| Day | Price BROC/RUB | Change, % |
|---|---|---|
| 10.01 | 0.00000000046 | -1.75% |
| 09.01 | 0.00000000047 | -1.38% |
| 08.01 | 0.00000000047 | +10.04% |
| 02.01 | 0.00000000043 | +0.19% |
| 01.01 | 0.00000000043 | +4.15% |
| 31.12 | 0.00000000041 | +4.55% |
| 30.12 | 0.00000000039 | -14.34% |
| 10.01.26 | 0.00000000046 | -0.35% |
| 04.12.25 | 0.00000000046 | +5.61% |
| 17.11.25 | 0.00000000044 | -37.21% |
| 17.10.25 | 0.00000000069 | -30.22% |
| 17.09.25 | 0.000000001 | +24.09% |
| 13.08.25 | 0.0000000008 | -9.56% |
| 18.07.25 | 0.00000000089 | +21.43% |
| 18.06.25 | 0.00000000073 | -20.36% |
| 10.01.26 | 0.00000000046 | -57.83% |
On this page you can find out how much Broccoli The Gangsta is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BROC is worth in other currencies: