BrutalSol is awaiting listing on exchanges.
The token price for BRUTE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BrutalSol is awaiting listing on exchanges.
The token price for BRUTE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (27 May 2025, 02:15)
ATL: BCH (26 February 2026, 21:03)
| Day | Price BRUTE/BCH | Change, % |
|---|---|---|
| 27.02 | 0.0000000089 | % |
| 26.02 | 0.0000000089 | -2.44% |
| 25.02 | 0.0000000092 | -14.58% |
| 03.02 | 0.000000011 | +2.13% |
| 02.02 | 0.000000011 | % |
| 01.02 | 0.000000011 | -29.85% |
| 13.01 | 0.000000015 | +4.69% |
| 27.02.26 | 0.0000000089 | -16.67% |
| 03.02.26 | 0.000000011 | -25.00% |
| 08.01.26 | 0.000000014 | -4.48% |
| 11.12.25 | 0.000000015 | -39.64% |
| 10.11.25 | 0.000000025 | -14.62% |
| 11.10.25 | 0.000000029 | -68.75% |
| 11.09.25 | 0.000000093 | -8.97% |
| 11.08.25 | 0.0000001 | +10.92% |
On this page you can find out how much BrutalSol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BRUTE is worth in other currencies: