BTRIPS is awaiting listing on exchanges.
The token price for BTR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BTRIPS is awaiting listing on exchanges.
The token price for BTR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00068 BNB (24 November 2021, 21:14)
ATL: 0.000000042 BNB (19 November 2024, 16:37)
Day | Price BTR/BNB | Change, % |
---|---|---|
26.04 | 0.000000059 | -5.58% |
25.04 | 0.000000062 | -3.29% |
24.04 | 0.000000065 | +12.40% |
29.03 | 0.000000057 | -11.24% |
28.03 | 0.000000065 | -18.36% |
27.03 | 0.000000079 | -11.05% |
26.03 | 0.000000089 | +52.33% |
26.04.25 | 0.000000059 | +2.64% |
29.03.25 | 0.000000057 | -1.81% |
01.03.25 | 0.000000058 | -37.64% |
12.02.25 | 0.000000094 | -6.35% |
12.01.25 | 0.0000001 | -29.83% |
12.12.24 | 0.00000014 | +48.35% |
12.11.24 | 0.000000096 | +4.10% |
12.10.24 | 0.000000092 | -2.09% |
26.04.25 | 0.000000059 | -99.77% |
12.05.24 | 0.000025 | -29.32% |
12.05.23 | 0.000036 | -54.03% |
On this page you can find out how much BTRIPS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BTR is worth in other currencies: