Buddha is awaiting listing on exchanges.
The token price for BUDDHA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Buddha is awaiting listing on exchanges.
The token price for BUDDHA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000064 BNB (31 December 2023, 16:25)
ATL: 0.00000000042 BNB (22 April 2025, 04:00)
| Day | Price BUDDHA/BNB | Change, % |
|---|---|---|
| 12.11 | 0.00000000065 | -0.63% |
| 10.11 | 0.00000000066 | -8.14% |
| 02.11 | 0.00000000072 | +0.61% |
| 01.11 | 0.00000000071 | -0.11% |
| 31.10 | 0.00000000071 | -7.00% |
| 27.10 | 0.00000000077 | +0.97% |
| 26.10 | 0.00000000076 | +3.31% |
| 12.11.25 | 0.00000000065 | -0.63% |
| 10.11.25 | 0.00000000066 | -7.78% |
| 11.10.25 | 0.00000000071 | -10.89% |
| 10.09.25 | 0.0000000008 | -1.45% |
| 11.08.25 | 0.00000000081 | +37.95% |
| 11.07.25 | 0.00000000059 | +1.65% |
| 11.06.25 | 0.00000000058 | +2.79% |
| 11.05.25 | 0.00000000056 | +25.27% |
| 12.11.25 | 0.00000000065 | -59.41% |
On this page you can find out how much Buddha is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUDDHA is worth in other currencies: