Bufficorn is awaiting listing on exchanges.
The token price for BUFFI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bufficorn is awaiting listing on exchanges.
The token price for BUFFI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (26 August 2024, 15:11)
ATL: BCH (2 September 2025, 10:59)
| Day | Price BUFFI/BCH | Change, % |
|---|---|---|
| 10.03 | 0.000000000088 | -1.02% |
| 09.03 | 0.000000000089 | +2.90% |
| 08.03 | 0.000000000086 | -3.14% |
| 16.02 | 0.000000000089 | % |
| 15.02 | 0.000000000089 | +1.63% |
| 12.02 | 0.000000000087 | % |
| 11.02 | 0.000000000087 | -1.79% |
| 10.03.26 | 0.000000000088 | -1.36% |
| 16.02.26 | 0.000000000089 | -39.63% |
| 17.01.26 | 0.00000000015 | +2.05% |
| 16.12.25 | 0.00000000014 | -19.92% |
| 17.11.25 | 0.00000000018 | -20.42% |
| 17.10.25 | 0.00000000023 | -20.79% |
| 17.09.25 | 0.00000000029 | -13.74% |
| 17.08.25 | 0.00000000033 | +50.65% |
| 10.03.26 | 0.000000000088 | -44.03% |
On this page you can find out how much Bufficorn is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUFFI is worth in other currencies: