Bufficorn is awaiting listing on exchanges.
The token price for BUFFI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bufficorn is awaiting listing on exchanges.
The token price for BUFFI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (26 August 2024, 15:11)
ATL: BNB (2 September 2025, 10:59)
| Day | Price BUFFI/BNB | Change, % |
|---|---|---|
| 15.02 | 0.000000000071 | +1.63% |
| 11.02 | 0.000000000069 | -1.79% |
| 10.02 | 0.000000000071 | -5.21% |
| 08.02 | 0.000000000075 | +2.73% |
| 07.02 | 0.000000000073 | -24.10% |
| 31.01 | 0.000000000096 | -2.49% |
| 30.01 | 0.000000000098 | -2.54% |
| 15.02.26 | 0.000000000071 | -39.63% |
| 17.01.26 | 0.00000000012 | +6.93% |
| 22.12.25 | 0.00000000011 | -7.85% |
| 23.11.25 | 0.00000000012 | -33.39% |
| 23.10.25 | 0.00000000018 | -16.26% |
| 23.09.25 | 0.00000000021 | -21.99% |
| 23.08.25 | 0.00000000027 | +33.27% |
| 23.07.25 | 0.0000000002 | +47.57% |
| 15.02.26 | 0.000000000071 | -80.25% |
On this page you can find out how much Bufficorn is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUFFI is worth in other currencies: