Bull is awaiting listing on exchanges.
The token price for BULL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bull is awaiting listing on exchanges.
The token price for BULL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (10 February 2025, 19:19)
ATL: BTC (4 July 2025, 10:12)
Day | Price BULL/BTC | Change, % |
---|---|---|
19.08 | 0.000000000053 | -1.67% |
18.08 | 0.000000000054 | +7.14% |
31.07 | 0.00000000005 | % |
30.07 | 0.00000000005 | +19.15% |
04.07 | 0.000000000042 | % |
03.07 | 0.000000000042 | -4.08% |
12.06 | 0.000000000044 | -3.92% |
19.08.25 | 0.000000000053 | +25.53% |
04.07.25 | 0.000000000042 | -4.08% |
12.06.25 | 0.000000000044 | -18.33% |
23.05.25 | 0.000000000054 | -33.33% |
25.04.25 | 0.00000000008 | -5.26% |
27.03.25 | 0.000000000085 | -22.76% |
On this page you can find out how much Bull is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BULL is worth in other currencies: