Pitbull is awaiting listing on exchanges.
The token price for $BULL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Pitbull is awaiting listing on exchanges.
The token price for $BULL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000042 BNB (9 August 2024, 21:44)
ATL: 0.000000012 BNB (17 November 2025, 23:01)
| Day | Price $BULL/BNB | Change, % |
|---|---|---|
| 19.11 | 0.000000012 | % |
| 18.11 | 0.000000012 | +0.97% |
| 17.11 | 0.000000012 | -1.90% |
| 16.11 | 0.000000012 | -13.93% |
| 11.11 | 0.000000014 | -4.69% |
| 10.11 | 0.000000015 | -9.86% |
| 01.11 | 0.000000016 | -2.07% |
| 19.11.25 | 0.000000012 | -26.76% |
| 01.11.25 | 0.000000016 | -21.98% |
| 05.10.25 | 0.000000021 | +7.69% |
| 01.09.25 | 0.000000019 | +19.01% |
| 05.08.25 | 0.000000016 | +5.19% |
| 01.07.25 | 0.000000015 | -14.01% |
| 05.06.25 | 0.000000018 | +12.14% |
| 05.05.25 | 0.000000016 | +14.75% |
| 19.11.25 | 0.000000012 | -71.51% |
On this page you can find out how much Pitbull is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $BULL is worth in other currencies: