Vanilla is awaiting listing on exchanges.
The token price for BUM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Vanilla is awaiting listing on exchanges.
The token price for BUM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00021 BNB (5 October 2023, 05:04)
ATL: 0.0000066 BNB (8 December 2025, 17:39)
| Day | Price BUM/BNB | Change, % |
|---|---|---|
| 15.12 | 0.00000036 | -5.60% |
| 14.12 | 0.00000038 | -13.07% |
| 13.12 | 0.00000043 | -22.74% |
| 12.12 | 0.00000056 | -8.70% |
| 11.12 | 0.00000061 | -65.07% |
| 10.12 | 0.0000018 | +236.19% |
| 09.12 | 0.00000052 | -11.07% |
| 15.12.25 | 0.00000036 | -36.60% |
| 12.12.25 | 0.00000056 | -91.30% |
| 12.11.25 | 0.0000065 | -2.52% |
| 12.10.25 | 0.0000066 | -2.07% |
| 12.09.25 | 0.0000068 | -2.56% |
| 12.08.25 | 0.0000069 | -2.06% |
| 12.07.25 | 0.0000071 | -0.62% |
| 12.06.25 | 0.0000071 | -0.91% |
| 15.12.25 | 0.00000036 | -95.78% |
| 12.01.25 | 0.0000084 | -82.93% |
On this page you can find out how much Vanilla is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUM is worth in other currencies: