Burr Governance Token is awaiting listing on exchanges.
The token price for BURR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Burr Governance Token is awaiting listing on exchanges.
The token price for BURR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: GBP (11 May 2025, 03:13)
ATL: GBP (1 November 2025, 13:24)
| Day | Price BURR/GBP | Change, % |
|---|---|---|
| 02.12 | 0.00038 | % |
| 01.12 | 0.00038 | % |
| 30.11 | 0.00038 | % |
| 29.11 | 0.00038 | % |
| 28.11 | 0.00038 | % |
| 27.11 | 0.00038 | % |
| 26.11 | 0.00038 | % |
| 02.12.25 | 0.00038 | % |
| 25.11.25 | 0.00038 | -49.50% |
| 25.10.25 | 0.00075 | -44.24% |
| 25.09.25 | 0.0013 | -68.35% |
| 25.08.25 | 0.0042 | +18.99% |
| 25.07.25 | 0.0036 | -17.09% |
| 25.06.25 | 0.0043 | -63.89% |
| 25.05.25 | 0.0119 | +33.29% |
On this page you can find out how much Burr Governance Token is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BURR is worth in other currencies: