BinaryDAO is awaiting listing on exchanges.
The token price for BYTE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BinaryDAO is awaiting listing on exchanges.
The token price for BYTE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0019 ETH (4 April 2022, 04:12)
ATL: 0.000037 ETH (24 February 2026, 13:04)
| Day | Price BYTE/ETH | Change, % |
|---|---|---|
| 24.02 | 0.000034 | -2.99% |
| 07.02 | 0.000035 | +0.33% |
| 06.02 | 0.000035 | -0.27% |
| 05.02 | 0.000035 | +0.76% |
| 01.02 | 0.000034 | -0.01% |
| 31.01 | 0.000034 | -0.33% |
| 30.01 | 0.000035 | -0.01% |
| 24.02.26 | 0.000034 | -2.19% |
| 01.02.26 | 0.000034 | -0.46% |
| 27.12.25 | 0.000035 | -0.69% |
| 04.12.25 | 0.000035 | -0.84% |
| 04.11.25 | 0.000035 | -5.35% |
| 24.09.25 | 0.000037 | -0.19% |
| 30.08.25 | 0.000037 | -4.72% |
| 04.08.25 | 0.000039 | -1.02% |
| 24.02.26 | 0.000034 | -14.83% |
| 04.03.25 | 0.00004 | -39.95% |
| 04.03.24 | 0.000066 | -87.88% |
On this page you can find out how much BinaryDAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BYTE is worth in other currencies: