cancer is awaiting listing on exchanges.
The token price for CANCER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
cancer is awaiting listing on exchanges.
The token price for CANCER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (30 November 2024, 06:33)
ATL: LTC (8 February 2026, 07:10)
| Day | Price CANCER/LTC | Change, % |
|---|---|---|
| 08.02 | 0.000000065 | -2.70% |
| 07.02 | 0.000000067 | -19.57% |
| 31.01 | 0.000000083 | -16.36% |
| 30.01 | 0.0000001 | +7.84% |
| 26.01 | 0.000000092 | +4.08% |
| 25.01 | 0.000000089 | -18.33% |
| 17.01 | 0.00000011 | +5.26% |
| 08.02.26 | 0.000000065 | -36.84% |
| 07.01.26 | 0.0000001 | +5.56% |
| 15.12.25 | 0.000000098 | -29.87% |
| 16.10.25 | 0.00000014 | -18.09% |
| 10.10.25 | 0.00000017 | -7.84% |
| 14.09.25 | 0.00000018 | +22.89% |
| 15.08.25 | 0.00000015 | +18.57% |
| 15.07.25 | 0.00000013 | +12.90% |
| 08.02.26 | 0.000000065 | -84.14% |
On this page you can find out how much cancer is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CANCER is worth in other currencies: