Roscoe is awaiting listing on exchanges.
The token price for CATGUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Roscoe is awaiting listing on exchanges.
The token price for CATGUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (28 November 2024, 23:55)
ATL: ETH (6 February 2026, 03:35)
| Day | Price CATGUY/ETH | Change, % |
|---|---|---|
| 26.03 | 0.0000000034 | -4.17% |
| 25.03 | 0.0000000035 | % |
| 24.03 | 0.0000000035 | % |
| 18.03 | 0.0000000035 | -6.49% |
| 17.03 | 0.0000000038 | +6.94% |
| 05.03 | 0.0000000035 | % |
| 04.03 | 0.0000000035 | +4.35% |
| 26.03.26 | 0.0000000034 | % |
| 03.03.26 | 0.0000000034 | -16.87% |
| 03.02.26 | 0.0000000041 | -28.45% |
| 01.01.26 | 0.0000000057 | -10.08% |
| 03.12.25 | 0.0000000063 | -29.89% |
| 03.11.25 | 0.000000009 | -18.58% |
| 03.10.25 | 0.000000011 | +12.44% |
| 02.09.25 | 0.0000000098 | +14.20% |
| 26.03.26 | 0.0000000034 | -37.27% |
On this page you can find out how much Roscoe is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CATGUY is worth in other currencies: