Roscoe is awaiting listing on exchanges.
The token price for CATGUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Roscoe is awaiting listing on exchanges.
The token price for CATGUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (28 November 2024, 23:55)
ATL: USD (6 February 2026, 03:35)
| Day | Price CATGUY/USD | Change, % |
|---|---|---|
| 26.03 | 0.0000069 | -4.17% |
| 25.03 | 0.0000072 | % |
| 24.03 | 0.0000072 | % |
| 18.03 | 0.0000072 | -6.49% |
| 17.03 | 0.0000077 | +6.94% |
| 05.03 | 0.0000072 | % |
| 04.03 | 0.0000072 | +4.35% |
| 26.03.26 | 0.0000069 | -4.17% |
| 05.03.26 | 0.0000072 | +10.77% |
| 05.02.26 | 0.0000065 | -43.97% |
| 01.01.26 | 0.000012 | -3.33% |
| 05.12.25 | 0.000012 | -20.00% |
| 05.11.25 | 0.000015 | -33.04% |
| 05.10.25 | 0.000022 | +5.66% |
| 05.09.25 | 0.000021 | +17.13% |
| 26.03.26 | 0.0000069 | -38.39% |
On this page you can find out how much Roscoe is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CATGUY is worth in other currencies: