CATOUR is awaiting listing on exchanges.
The token price for CATOUR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CATOUR is awaiting listing on exchanges.
The token price for CATOUR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (17 May 2024, 23:15)
ATL: USD (8 April 2025, 20:28)
Day | Price CATOUR/USD | Change, % |
---|---|---|
22.06 | 0.000013 | -9.09% |
21.06 | 0.000014 | -4.67% |
19.06 | 0.000015 | -1.96% |
18.06 | 0.000015 | -7.83% |
17.06 | 0.000017 | -10.27% |
16.06 | 0.000019 | +3.93% |
15.06 | 0.000018 | +0.56% |
22.06.25 | 0.000013 | -16.67% |
02.06.25 | 0.000016 | +8.33% |
30.04.25 | 0.000014 | -13.77% |
04.04.25 | 0.000017 | -42.81% |
27.02.25 | 0.000029 | -34.38% |
04.02.25 | 0.000045 | -31.64% |
04.01.25 | 0.000065 | -26.77% |
04.12.24 | 0.000089 | -8.44% |
22.06.25 | 0.000013 | -69.77% |
On this page you can find out how much CATOUR is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CATOUR is worth in other currencies: