CropBytes is awaiting listing on exchanges.
The token price for CBX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CropBytes is awaiting listing on exchanges.
The token price for CBX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0077 BCH (5 November 2021, 15:33)
ATL: 0.00000098 BCH (20 March 2025, 11:34)
Day | Price CBX/BCH | Change, % |
---|---|---|
16.05 | 0.0000023 | +0.88% |
15.05 | 0.0000022 | +4.26% |
14.05 | 0.0000021 | -5.32% |
13.05 | 0.0000023 | +0.21% |
12.05 | 0.0000023 | +1.93% |
11.05 | 0.0000022 | -0.55% |
10.05 | 0.0000022 | +3.06% |
16.05.25 | 0.0000023 | -4.39% |
03.05.25 | 0.0000024 | +4.16% |
03.04.25 | 0.0000023 | +1.17% |
03.03.25 | 0.0000022 | -59.64% |
03.02.25 | 0.0000055 | -45.73% |
03.01.25 | 0.00001 | +6.98% |
03.12.24 | 0.0000096 | +5.53% |
03.11.24 | 0.0000091 | +0.56% |
16.05.25 | 0.0000023 | -93.53% |
03.06.24 | 0.000035 | -42.65% |
03.06.23 | 0.000061 | -66.99% |
On this page you can find out how much CropBytes is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CBX is worth in other currencies: