Carbon Emission Blockchain is awaiting listing on exchanges.
The token price for CEB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Carbon Emission Blockchain is awaiting listing on exchanges.
The token price for CEB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0024 BCH (25 September 2024, 23:31)
ATL: 0.000036 BCH (25 December 2025, 13:44)
| Day | Price CEB/BCH | Change, % |
|---|---|---|
| 27.12 | 0.0000073 | +0.61% |
| 25.12 | 0.0000073 | -0.45% |
| 18.12 | 0.0000073 | -7.30% |
| 30.11 | 0.0000079 | -9.68% |
| 18.11 | 0.0000087 | -3.43% |
| 17.11 | 0.000009 | -6.59% |
| 09.11 | 0.0000097 | -0.02% |
| 27.12.25 | 0.0000073 | -7.15% |
| 30.11.25 | 0.0000079 | -18.53% |
| 09.11.25 | 0.0000097 | -11.94% |
| 07.10.25 | 0.000011 | -3.37% |
| 03.09.25 | 0.000011 | +1.09% |
| 12.08.25 | 0.000011 | -80.70% |
| 12.07.25 | 0.000058 | -13.22% |
| 12.06.25 | 0.000067 | +6.19% |
| 27.12.25 | 0.0000073 | -98.61% |
On this page you can find out how much Carbon Emission Blockchain is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CEB is worth in other currencies: