Clean Food is awaiting listing on exchanges.
The token price for CF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Clean Food is awaiting listing on exchanges.
The token price for CF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (16 July 2025, 12:47)
ATL: BNB (3 November 2025, 08:40)
| Day | Price CF/BNB | Change, % |
|---|---|---|
| 07.11 | 0.0000022 | +40.06% |
| 06.11 | 0.0000015 | +72.18% |
| 05.11 | 0.00000089 | -16.63% |
| 04.11 | 0.0000011 | -0.04% |
| 03.11 | 0.0000011 | -46.39% |
| 02.11 | 0.000002 | -17.36% |
| 01.11 | 0.0000024 | -14.13% |
| 07.11.25 | 0.0000022 | -53.29% |
| 21.10.25 | 0.0000046 | +9.28% |
| 21.09.25 | 0.0000042 | -18.82% |
| 21.08.25 | 0.0000052 | -66.18% |
On this page you can find out how much Clean Food is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CF is worth in other currencies: