Clean Food is awaiting listing on exchanges.
The token price for CF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Clean Food is awaiting listing on exchanges.
The token price for CF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (16 July 2025, 12:47)
ATL: SOL (3 November 2025, 08:40)
| Day | Price CF/SOL | Change, % |
|---|---|---|
| 07.11 | 0.000014 | +40.06% |
| 06.11 | 0.0000097 | +72.18% |
| 05.11 | 0.0000056 | -16.63% |
| 04.11 | 0.0000067 | -0.04% |
| 03.11 | 0.0000067 | -46.39% |
| 02.11 | 0.000013 | -17.36% |
| 01.11 | 0.000015 | -14.13% |
| 07.11.25 | 0.000014 | % |
| 07.11.25 | 0.000014 | -51.31% |
| 12.10.25 | 0.000028 | +25.98% |
| 12.09.25 | 0.000022 | -56.51% |
On this page you can find out how much Clean Food is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CF is worth in other currencies: