Real Asian Hours is awaiting listing on exchanges.
The token price for CHINAWINS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Real Asian Hours is awaiting listing on exchanges.
The token price for CHINAWINS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (6 July 2025, 20:30)
ATL: USD (12 February 2026, 21:41)
| Day | Price CHINAWINS/USD | Change, % |
|---|---|---|
| 26.03 | 0.0000037 | -7.50% |
| 25.03 | 0.000004 | +2.56% |
| 20.03 | 0.0000039 | -4.88% |
| 18.03 | 0.0000041 | -2.38% |
| 17.03 | 0.0000042 | % |
| 16.03 | 0.0000042 | +10.53% |
| 14.03 | 0.0000038 | -2.56% |
| 26.03.26 | 0.0000037 | -5.13% |
| 05.03.26 | 0.0000039 | +14.71% |
| 12.02.26 | 0.0000034 | -46.03% |
| 11.01.26 | 0.0000063 | % |
| 12.12.25 | 0.0000063 | -34.38% |
| 12.11.25 | 0.0000096 | -37.66% |
| 12.10.25 | 0.000015 | -15.38% |
| 12.09.25 | 0.000018 | +4.60% |
On this page you can find out how much Real Asian Hours is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CHINAWINS is worth in other currencies: